Costco Wholesale Corporation (COST) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD

Compare

855.67 +9.71 (+1.15%)

At close: June 14 at 4:00 PM EDT

854.96 -0.71 (-0.08%)

After hours: June 14 at 7:59 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 14, 2024 843.42 856.18 841.91 855.67 855.67 1,282,500
Jun 13, 2024 847.81 847.81 837.55 845.96 845.96 1,322,400
Jun 12, 2024 852.31 855.74 843.61 847.81 847.81 1,838,300
Jun 11, 2024 849.24 850.94 840.26 849.31 849.31 1,690,500
Jun 10, 2024 847.18 849.48 842.74 848.34 848.34 1,402,300
Jun 7, 2024 846.68 850.38 842.29 845.58 845.58 1,593,600
Jun 6, 2024 835.42 849.09 834.32 842.64 842.64 1,735,000
Jun 5, 2024 830.91 834.39 821.68 834.30 834.30 2,080,000
Jun 4, 2024 814.98 828.01 813.04 827.39 827.39 1,754,500
Jun 3, 2024 811.00 827.91 807.13 815.39 815.39 2,008,700
May 31, 2024 809.03 811.74 788.20 809.89 809.89 4,360,700
May 30, 2024 810.20 819.50 808.30 815.34 815.34 2,288,500
May 29, 2024 807.02 813.44 806.29 806.52 806.52 2,282,800
May 28, 2024 809.74 815.29 804.72 813.17 813.17 1,986,300
May 24, 2024 800.63 816.87 799.09 809.73 809.73 1,621,900
May 23, 2024 804.30 808.05 795.43 796.34 796.34 1,519,200
May 22, 2024 800.04 806.35 798.01 801.86 801.86 1,192,800
May 21, 2024 795.57 801.44 792.00 800.93 800.93 1,375,700
May 20, 2024 795.25 802.98 792.39 793.00 793.00 1,347,100
May 17, 2024 793.61 797.60 790.61 795.81 795.81 1,309,100
May 16, 2024 791.81 804.56 787.83 793.07 793.07 2,000,000
May 15, 2024 778.52 789.66 778.52 787.04 787.04 1,661,700
May 14, 2024 774.93 780.81 771.43 777.90 777.90 1,327,700
May 13, 2024 788.00 789.48 773.58 775.15 775.15 1,596,800
May 10, 2024 779.04 787.45 778.16 787.19 787.19 1,652,700
May 9, 2024 763.80 779.71 763.61 779.04 779.04 1,716,200
May 8, 2024 770.00 773.39 762.71 763.41 763.41 1,511,900
May 7, 2024 758.69 772.24 755.57 771.31 771.31 1,897,800
May 6, 2024 749.59 756.94 746.48 756.45 756.45 1,773,300
May 3, 2024 734.28 747.49 733.35 743.90 743.90 2,323,300
May 2, 2024 724.75 734.40 720.63 732.44 732.44 1,826,900
May 1, 2024 722.27 729.86 715.32 722.22 722.22 1,609,100
Apr 30, 2024 725.51 725.51 717.10 722.90 722.90 1,734,800
Apr 29, 2024 729.53 732.25 720.22 726.33 726.33 1,526,900
Apr 26, 2024 715.00 730.95 715.00 729.18 729.18 1,524,400
Apr 25, 2024 1.16 Dividend
Apr 25, 2024 727.29 727.29 714.41 721.86 721.86 1,613,600
Apr 24, 2024 719.71 725.43 716.09 723.89 722.73 1,206,600
Apr 23, 2024 719.03 724.27 716.30 722.68 721.52 1,176,200
Apr 22, 2024 714.86 718.26 706.17 715.46 714.31 1,437,100
Apr 19, 2024 713.03 714.87 702.00 709.51 708.37 2,188,900
Apr 18, 2024 715.19 718.95 709.57 711.25 710.11 1,846,400
Apr 17, 2024 723.00 723.80 711.00 715.19 714.04 1,376,700
Apr 16, 2024 718.30 722.50 712.13 715.97 714.82 1,412,300
Apr 15, 2024 735.43 741.00 717.95 718.28 717.13 1,808,000
Apr 12, 2024 728.00 732.90 726.54 731.31 730.14 1,480,600
Apr 11, 2024 731.50 733.79 724.15 732.35 731.18 2,107,800
Apr 10, 2024 711.00 723.98 708.95 722.58 721.42 1,832,000
Apr 9, 2024 716.24 719.05 706.98 718.59 717.44 1,388,300
Apr 8, 2024 713.51 716.14 710.87 711.81 710.67 1,459,000
Apr 5, 2024 706.04 716.89 706.02 713.72 712.58 1,552,300
Apr 4, 2024 708.77 717.13 704.22 704.88 703.75 2,252,400
Apr 3, 2024 709.98 710.81 697.27 705.69 704.56 3,205,500
Apr 2, 2024 720.00 720.00 708.40 711.30 710.16 2,326,700
Apr 1, 2024 731.76 733.27 720.20 721.24 720.08 1,600,700
Mar 28, 2024 733.85 734.90 728.32 732.63 731.46 1,713,300
Mar 27, 2024 734.00 735.89 727.75 732.08 730.91 1,246,700
Mar 26, 2024 731.00 734.70 730.22 730.98 729.81 1,353,500
Mar 25, 2024 731.00 734.16 726.74 730.96 729.79 1,604,700
Mar 22, 2024 744.43 744.79 734.38 734.80 733.62 1,791,200
Mar 21, 2024 743.50 752.31 741.10 742.56 741.37 2,106,900
Mar 20, 2024 731.00 742.09 729.13 740.72 739.53 1,398,700
Mar 19, 2024 731.79 735.35 730.02 732.17 731.00 1,322,700
Mar 18, 2024 726.10 733.34 726.02 731.54 730.37 1,595,200
Mar 15, 2024 732.52 732.52 723.22 725.63 724.47 3,389,900
Mar 14, 2024 738.33 740.68 728.99 731.95 730.78 1,826,100
Mar 13, 2024 735.00 736.50 726.58 734.20 733.02 2,270,300
Mar 12, 2024 717.08 740.05 716.91 736.88 735.70 3,727,400
Mar 11, 2024 719.81 720.00 711.01 714.08 712.94 3,762,500
Mar 8, 2024 756.05 756.22 725.10 725.56 724.40 8,568,900
Mar 7, 2024 779.11 787.08 777.01 785.59 784.33 4,187,900
Mar 6, 2024 764.84 775.16 763.66 773.24 772.00 2,400,600
Mar 5, 2024 768.42 769.27 756.90 759.95 758.73 2,353,400
Mar 4, 2024 755.08 764.74 753.67 759.18 757.96 2,133,400
Mar 1, 2024 740.44 751.38 739.25 749.44 748.24 1,672,800
Feb 29, 2024 751.42 752.56 742.99 743.89 742.70 3,361,200
Feb 28, 2024 743.21 751.88 743.21 747.96 746.76 1,365,000
Feb 27, 2024 746.00 746.64 741.33 744.71 743.52 1,471,300
Feb 26, 2024 742.00 746.78 739.00 745.35 744.16 1,707,000
Feb 23, 2024 740.12 742.51 737.12 737.93 736.75 1,265,800
Feb 22, 2024 725.85 736.05 725.85 734.40 733.22 1,801,600
Feb 21, 2024 725.69 728.79 720.27 723.02 721.86 1,565,900
Feb 20, 2024 728.03 734.96 723.71 725.69 724.53 2,407,300
Feb 16, 2024 721.99 729.06 718.50 723.99 722.83 1,764,600
Feb 15, 2024 721.49 726.03 718.28 724.51 723.35 1,264,100
Feb 14, 2024 716.00 722.55 711.07 722.18 721.02 1,472,500
Feb 13, 2024 721.39 721.78 709.04 714.25 713.11 1,951,100
Feb 12, 2024 723.52 723.80 715.30 722.41 721.25 1,572,600
Feb 9, 2024 725.14 725.53 720.12 723.40 722.24 1,426,100
Feb 8, 2024 723.89 728.17 720.66 724.16 723.00 1,918,500
Feb 7, 2024 714.15 723.32 712.00 719.78 718.63 2,145,500
Feb 6, 2024 711.23 712.72 704.34 710.79 709.65 1,920,200
Feb 5, 2024 710.64 712.86 705.68 711.16 710.02 2,276,900
Feb 2, 2024 703.34 714.28 702.26 709.48 708.34 2,377,400
Feb 1, 2024 1.02 Dividend
Feb 1, 2024 694.00 705.30 691.50 704.48 703.35 2,039,200
Jan 31, 2024 701.32 705.52 693.04 694.88 692.75 1,928,500
Jan 30, 2024 692.94 702.65 690.80 700.74 698.59 1,610,500
Jan 29, 2024 689.90 694.13 686.26 694.01 691.88 2,215,400
Jan 26, 2024 680.08 687.24 679.50 686.88 684.77 1,825,500
Jan 25, 2024 686.50 686.50 675.96 679.90 677.81 2,751,900
Jan 24, 2024 689.00 689.97 683.12 686.51 684.40 1,946,500
Jan 23, 2024 690.72 691.63 684.63 687.59 685.48 2,208,600
Jan 22, 2024 695.43 698.66 690.52 692.51 690.39 2,452,900
Jan 19, 2024 688.50 696.13 682.67 694.97 692.84 2,261,000
Jan 18, 2024 682.83 687.72 680.21 687.31 685.20 1,900,600
Jan 17, 2024 680.50 684.87 679.19 684.19 682.09 1,786,800
Jan 16, 2024 683.24 686.52 678.16 681.49 679.40 1,626,700
Jan 12, 2024 677.50 683.72 676.11 683.24 681.14 2,387,600
Jan 11, 2024 671.00 674.51 667.64 673.58 671.51 1,670,800
Jan 10, 2024 669.56 673.83 669.01 672.76 670.70 1,801,900
Jan 9, 2024 658.88 667.29 658.26 667.18 665.13 1,886,200
Jan 8, 2024 655.81 662.08 654.03 661.69 659.66 2,245,300
Jan 5, 2024 656.18 659.65 652.24 656.01 654.00 2,232,100
Jan 4, 2024 642.08 649.90 640.51 648.35 646.36 2,171,100
Jan 3, 2024 651.21 655.45 643.10 644.69 642.71 2,612,600
Jan 2, 2024 655.58 657.80 649.50 650.65 648.65 2,657,700
Dec 29, 2023 661.00 663.19 657.16 660.08 658.05 1,947,000
Dec 28, 2023 665.85 666.86 661.59 663.10 661.07 1,496,900
Dec 27, 2023 15.00 Dividend
Dec 27, 2023 662.70 668.58 660.40 666.80 664.75 1,875,900
Dec 26, 2023 673.01 675.86 670.78 674.62 657.60 1,774,800
Dec 22, 2023 668.00 673.27 666.00 671.60 654.65 1,639,500
Dec 21, 2023 665.86 667.34 659.45 665.16 648.38 2,388,400
Dec 20, 2023 671.79 674.35 660.80 661.00 644.32 3,782,700
Dec 19, 2023 675.00 680.80 669.12 677.74 660.64 3,437,300
Dec 18, 2023 664.50 681.91 661.10 681.24 664.05 5,733,400
Dec 15, 2023 641.50 661.88 640.50 658.82 642.20 8,805,200
Dec 14, 2023 641.18 641.90 630.30 630.78 614.86 3,839,200
Dec 13, 2023 633.92 642.60 631.00 642.00 625.80 2,436,900
Dec 12, 2023 627.44 629.69 623.21 629.50 613.61 2,374,400
Dec 11, 2023 621.97 625.03 618.76 623.86 608.12 2,139,300
Dec 8, 2023 608.60 613.61 607.73 610.78 595.37 1,502,100
Dec 7, 2023 610.00 612.35 606.35 610.95 595.53 1,690,400
Dec 6, 2023 605.50 608.48 603.86 607.43 592.10 2,233,900
Dec 5, 2023 598.53 608.88 597.03 605.35 590.07 2,349,700
Dec 4, 2023 592.15 599.53 591.46 599.08 583.96 1,624,000
Dec 1, 2023 593.28 596.35 590.59 596.25 581.20 1,474,700
Nov 30, 2023 587.83 593.07 582.83 592.74 577.78 1,755,200
Nov 29, 2023 595.20 595.21 587.42 587.86 573.03 1,319,800
Nov 28, 2023 593.19 597.42 591.42 594.00 579.01 1,286,800
Nov 27, 2023 592.52 599.94 592.41 594.90 579.89 1,627,400
Nov 24, 2023 591.02 594.20 590.41 591.36 576.44 645,800
Nov 22, 2023 586.85 591.14 586.35 589.08 574.21 1,068,600
Nov 21, 2023 582.00 584.95 577.71 584.30 569.56 1,173,700
Nov 20, 2023 577.34 582.32 577.34 580.80 566.14 1,624,100
Nov 17, 2023 578.90 579.92 574.06 577.15 562.59 1,773,600
Nov 16, 2023 586.38 586.59 572.24 578.58 563.98 2,954,700
Nov 15, 2023 593.99 599.89 593.39 596.78 581.72 2,165,100
Nov 14, 2023 581.74 591.55 581.21 590.80 575.89 2,037,600
Nov 13, 2023 575.00 579.95 573.49 578.23 563.64 1,650,700
Nov 10, 2023 567.90 577.89 564.94 577.12 562.56 1,908,800
Nov 9, 2023 569.00 569.00 562.01 563.27 549.06 1,288,400
Nov 8, 2023 572.12 572.99 564.29 567.38 553.06 1,343,600
Nov 7, 2023 572.50 573.89 569.56 571.27 556.85 1,373,100
Nov 6, 2023 560.49 572.65 560.13 569.82 555.44 2,056,900
Nov 3, 2023 557.33 562.99 555.23 560.90 546.75 1,826,300
Nov 2, 2023 1.02 Dividend
Nov 2, 2023 556.50 559.51 552.01 555.97 541.94 2,100,600
Nov 1, 2023 555.00 558.44 549.65 556.80 541.76 1,735,300
Oct 31, 2023 552.16 554.03 549.06 552.44 537.51 1,394,700
Oct 30, 2023 545.74 556.36 543.64 554.88 539.89 1,696,200
Oct 27, 2023 547.60 548.03 540.23 543.03 528.36 1,503,100
Oct 26, 2023 549.65 554.66 545.53 547.60 532.80 1,925,300
Oct 25, 2023 548.55 553.83 545.61 549.99 535.13 1,757,500
Oct 24, 2023 552.10 555.99 549.33 551.84 536.93 1,678,600
Oct 23, 2023 554.14 556.92 546.63 552.29 537.37 1,776,500
Oct 20, 2023 566.54 566.67 552.01 552.93 537.99 2,294,500
Oct 19, 2023 573.70 575.85 564.11 565.63 550.35 2,019,600
Oct 18, 2023 573.92 577.30 572.00 574.64 559.11 1,311,900
Oct 17, 2023 571.94 576.06 570.71 574.34 558.82 1,404,600
Oct 16, 2023 569.69 574.10 568.52 572.24 556.78 1,428,300
Oct 13, 2023 563.85 567.44 561.98 566.84 551.52 1,243,900
Oct 12, 2023 568.05 569.14 562.38 563.78 548.55 1,458,000
Oct 11, 2023 564.85 566.50 560.20 565.52 550.24 1,449,800
Oct 10, 2023 559.92 566.95 557.24 562.09 546.90 2,176,800
Oct 9, 2023 555.00 559.75 549.78 558.97 543.87 1,781,500
Oct 6, 2023 566.09 566.95 542.63 557.53 542.47 4,245,900
Oct 5, 2023 572.17 574.75 564.36 569.52 554.13 1,579,700
Oct 4, 2023 569.49 572.61 563.76 571.80 556.35 1,798,800
Oct 3, 2023 571.10 576.19 563.01 565.04 549.77 2,007,400
Oct 2, 2023 567.91 571.74 564.00 571.31 555.87 1,831,700
Sep 29, 2023 570.00 570.99 560.70 564.96 549.69 1,886,600
Sep 28, 2023 564.07 572.18 564.07 568.63 553.27 2,192,400
Sep 27, 2023 547.38 566.50 544.73 563.53 548.30 4,591,400
Sep 26, 2023 559.15 561.37 552.00 552.96 538.02 2,425,100
Sep 25, 2023 559.49 561.27 554.74 558.62 543.53 1,313,300
Sep 22, 2023 555.16 562.97 554.78 558.59 543.50 1,527,300
Sep 21, 2023 564.07 564.57 554.28 555.08 540.08 1,687,700
Sep 20, 2023 564.35 569.22 562.66 563.83 548.60 1,311,500
Sep 19, 2023 561.64 565.33 559.43 564.35 549.10 1,144,700
Sep 18, 2023 558.18 564.19 557.47 562.72 547.52 1,003,100
Sep 15, 2023 565.33 565.51 555.54 556.36 541.33 2,944,900
Sep 14, 2023 564.81 566.70 560.25 564.77 549.51 1,257,300
Sep 13, 2023 558.30 560.44 554.62 559.76 544.64 1,162,700
Sep 12, 2023 559.28 560.40 556.18 558.79 543.69 1,055,500
Sep 11, 2023 552.81 559.39 551.86 558.78 543.68 1,388,600
Sep 8, 2023 549.07 552.38 548.10 551.19 536.30 1,075,300
Sep 7, 2023 548.65 550.99 544.29 548.62 533.80 1,340,000
Sep 6, 2023 541.72 548.68 540.18 546.69 531.92 1,476,600
Sep 5, 2023 545.73 549.19 544.00 544.73 530.01 1,714,300
Sep 1, 2023 553.07 553.48 540.64 544.25 529.54 1,437,400
Aug 31, 2023 540.00 552.20 540.00 549.28 534.44 2,086,500
Aug 30, 2023 542.73 544.42 539.31 542.26 527.61 1,292,800
Aug 29, 2023 534.34 543.07 534.34 542.77 528.10 1,468,500
Aug 28, 2023 536.00 537.04 533.12 536.19 521.70 945,800
Aug 25, 2023 532.91 535.79 530.56 534.01 519.58 1,511,500
Aug 24, 2023 1.02 Dividend
Aug 24, 2023 539.29 541.00 530.82 531.71 517.34 1,587,500
Aug 23, 2023 538.96 541.17 536.24 540.86 525.25 1,295,800
Aug 22, 2023 541.96 541.96 537.50 538.37 522.84 1,286,000
Aug 21, 2023 543.86 545.15 536.30 543.21 527.54 2,076,100
Aug 18, 2023 546.92 549.47 543.11 544.94 529.22 1,877,800
Aug 17, 2023 559.47 560.42 545.08 547.11 531.32 1,941,900
Aug 16, 2023 561.70 564.95 558.72 559.05 542.92 1,340,100
Aug 15, 2023 561.05 565.16 558.20 558.51 542.39 1,124,300
Aug 14, 2023 564.77 567.71 560.44 561.47 545.27 1,247,600
Aug 11, 2023 560.35 565.00 559.03 562.96 546.72 1,043,100
Aug 10, 2023 563.20 569.21 560.70 561.49 545.29 1,107,200
Aug 9, 2023 557.98 562.09 556.81 559.70 543.55 1,471,800
Aug 8, 2023 558.00 558.90 551.84 556.12 540.07 1,020,400
Aug 7, 2023 554.99 559.56 554.99 558.41 542.30 1,015,400
Aug 4, 2023 561.07 561.29 551.41 552.04 536.11 1,141,500
Aug 3, 2023 553.53 560.35 552.22 557.69 541.60 1,463,400
Aug 2, 2023 552.26 556.63 551.02 552.35 536.41 1,635,000
Aug 1, 2023 560.63 562.88 554.54 555.47 539.44 1,445,300
Jul 31, 2023 563.00 564.29 559.05 560.67 544.49 1,365,900
Jul 28, 2023 564.58 567.81 562.62 563.32 547.07 1,371,400
Jul 27, 2023 567.72 571.16 560.60 561.83 545.62 1,485,300
Jul 26, 2023 565.51 568.03 563.42 566.17 549.83 1,306,400
Jul 25, 2023 566.77 567.55 564.30 565.19 548.88 1,602,500
Jul 24, 2023 558.00 566.57 555.88 563.93 547.66 2,086,400
Jul 21, 2023 559.17 562.05 557.45 557.86 541.76 5,263,900
Jul 20, 2023 553.81 561.07 553.71 556.96 540.89 1,732,800
Jul 19, 2023 554.48 555.89 552.02 554.11 538.12 1,261,100
Jul 18, 2023 552.67 555.00 549.39 553.59 537.62 1,779,200
Jul 17, 2023 546.18 554.21 546.10 552.96 537.00 1,909,900
Jul 14, 2023 538.71 546.86 538.10 546.70 530.92 1,828,400
Jul 13, 2023 537.80 539.12 532.79 538.45 522.91 1,647,200
Jul 12, 2023 532.00 540.11 531.11 538.00 522.48 1,960,500
Jul 11, 2023 527.50 530.76 526.15 529.64 514.36 1,262,300
Jul 10, 2023 525.06 531.15 525.06 527.01 511.80 1,955,600
Jul 7, 2023 533.89 536.46 524.63 525.05 509.90 2,739,500
Jul 6, 2023 538.88 540.30 536.58 537.37 521.86 1,750,100
Jul 5, 2023 541.22 546.05 537.50 541.13 525.52 1,630,400
Jul 3, 2023 537.25 541.08 534.34 541.04 525.43 951,400
Jun 30, 2023 534.17 539.56 533.63 538.38 522.84 2,221,900
Jun 29, 2023 530.58 532.45 528.95 531.69 516.35 1,121,800
Jun 28, 2023 528.98 533.49 528.61 532.80 517.43 1,245,200
Jun 27, 2023 522.65 532.41 522.10 530.33 515.03 1,673,600
Jun 26, 2023 524.40 524.87 521.26 523.42 508.32 1,278,500
Jun 23, 2023 523.13 525.40 519.34 524.44 509.31 1,433,700
Jun 22, 2023 520.69 524.68 519.68 524.20 509.07 1,114,000
Jun 21, 2023 517.91 521.64 516.54 519.62 504.63 1,273,600
Jun 20, 2023 521.95 522.90 518.14 519.70 504.70 1,684,400
Jun 16, 2023 530.10 530.42 522.63 523.65 508.54 3,147,400
Jun 15, 2023 529.00 531.26 526.66 529.18 513.91 1,871,600

Related Tickers

WMT Walmart Inc.

67.02

+0.48%

TGT Target Corporation

141.16

-2.43%

DOL.TO Dollarama Inc.

123.85

+1.87%

DG Dollar General Corporation

125.79

+1.35%

DLTR Dollar Tree, Inc.

106.03

-0.47%

BJ BJ's Wholesale Club Holdings, Inc.

86.79

-1.55%

BIG Big Lots, Inc.

2.0700

-11.16%

OLLI Ollie's Bargain Outlet Holdings, Inc.

87.71

+2.70%

DLMAF Dollarama Inc.

89.88

+1.11%

TBBB BBB Foods Inc.

22.08

-3.20%

Costco Wholesale Corporation (COST) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

How to download historical stock prices from Yahoo Finance? ›

Save historical data from a mobile browser

Tap Historical Data above the chart. Select a Time Period, data to Show, and Frequency. Tap Apply. To use the data offline in a CSV file, tap Download.

What are analysts saying about Costco stock? ›

Based on analyst ratings, Costco's 12-month average price target is $866.48. Costco has 0.44% upside potential, based on the analysts' average price target. Costco has a consensus rating of Strong Buy which is based on 19 buy ratings, 6 hold ratings and 0 sell ratings. The average price target for Costco is $866.48.

What is the true value of Costco stock? ›

Costco Wholesale Corp's market capitalization is 374.7B USD. COST stock price is 845.035 USD. The Intrinsic Value of COST stock (425.598 USD) is 50% less than its price (845.035 USD). The DCF Value of COST stock (326.547 USD) is 61% less than its price (845.035 USD).

Is Costco over or undervalued? ›

Key Points. Stock valuations can be subjective, but shares of Costco appear to be objectively overvalued. The retail giant has a great business model that has delighted both customers and shareholders. But BJ's Wholesale Club offers investors the same model -- and at a more reasonable valuation.

Where can I download historical stock data for free? ›

Internet Sources for Historical Market & Stock Data
  • Yahoo! Finance - Historical Prices. ...
  • Dow Jones Industrial Averages. Historical and current performance data. ...
  • S&P Indices. Historical performance data.
  • IPL Newspaper Collection. ...
  • Securities Industry and Financial Markets Association. ...
  • FINRA: Market Data Center.
Jun 20, 2024

How do you look up historical stock prices? ›

If you're looking for a historical range of data on an individual security then you can use Investopedia's Markets section to find what you need. In order to navigate to the historical data, enter the ticker symbol of the equity you're looking for into the "Search Company or Symbol" search box on the page.

Who owns the most stock in Costco? ›

According to the latest TipRanks data, approximately 60.34% of Costco (COST) stock is held by retail investors. Vanguard owns the most shares of Costco (COST).

What is the highest Costco stock has ever been? ›

Historical daily share price chart and data for Costco since 1986 adjusted for splits and dividends. The latest closing stock price for Costco as of July 03, 2024 is 862.66. The all-time high Costco stock closing price was 870.75 on June 18, 2024.

How much debt does Costco stock have? ›

Costco long term debt for 2021 was $6.692B, a 10.94% decline from 2020.

What will Costco stock be worth in 5 years? ›

Costco stock price stood at $862.66

According to the latest long-term forecast, Costco price will hit $1000 by the end of 2024 and then $1200 by the end of 2025. Costco will rise to $1500 within the year of 2026, $1600 in 2027, $1800 in 2028, $2000 in 2029 and $2500 in 2033.

What changes are coming to Costco in 2024? ›

11 Major Changes You'll See At Costco In 2024
  • Rotisserie Chicken Packaging Switch.
  • A Change In Leadership.
  • Food Court Policy Changes.
  • New Membership Card Scanners.
  • Food Court Swaps.
  • Fresh Sushi Is Coming to More Warehouses.
  • Price Decreases.
  • A Massive Amount of Store Openings.
Apr 18, 2024

What is the fair price of Costco? ›

As of 2024-07-01, the Fair Value of Costco Wholesale Corp (COST) is 244.7 USD. This value is based on the Peter Lynch's Fair Value formula. With the current market price of 849.99 USD, the upside of Costco Wholesale Corp is -71.2%.

Is Costco stock a strong buy? ›

Costco is also cash rich. The company has generated cash flow growth of 14.1%, and is expected to report cash flow expansion of 10.4% in 2024. With solid fundamentals, a good Zacks Rank, and top-tier Growth and VGM Style Scores, COST should be on investors' short lists.

Is Costco a good recession stock? ›

Morningstar gives the company a financial health grade of “A.” It was the best-performing stock on our list over the last decade, with an average annual return of 24.5%. Costco stock has a dividend yield of 0.6%. The company has increased its dividend by an average of 12.6% annually over the past 10 years.

Is Costco financially stable? ›

Membership fees provide a stable income regardless of economic conditions. Costco's total paid memberships reached approximately 74.5 million by the end of the third quarter of fiscal 2024, marking a 7.8% year-over-year increase. Additionally, membership income saw 7.6% growth in the quarter.

How to import historical stock prices into Excel from Yahoo Finance? ›

How to export a table from Yahoo Finance to Excel?
  1. Go to finance.yahoo.com and search for the required stock.
  2. Click on the Historical Data tab, select the appropriate time period and frequency for the historical prices, and click on Apply.

How do I export price data from Yahoo Finance? ›

Export and import portfolio data in Yahoo Finance
  1. Sign in to Yahoo Finance.
  2. Click My Portfolio.
  3. Click the portfolio name of the list you want to export.
  4. Click Export.
  5. Open the Downloads folder on your computer to find the exported file named "quotes. csv."

How do I scrape stock data from Yahoo Finance? ›

Five Methods of YF Scraping
  1. Steps for Manual Scraping.
  2. Step 1: Navigate to the Yahoo Finance website. ...
  3. Step 2: Search for the data you're interested in. ...
  4. Step 3: Navigate to the Relevant Page. ...
  5. Step 4: Copy the Data. ...
  6. Step 5: Paste the Data. ...
  7. Step 6: Repeat as Needed. ...
  8. Steps in Scraping with Browser Extensions.
Aug 15, 2023

Top Articles
Latest Posts
Article information

Author: Ouida Strosin DO

Last Updated:

Views: 6788

Rating: 4.6 / 5 (76 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Ouida Strosin DO

Birthday: 1995-04-27

Address: Suite 927 930 Kilback Radial, Candidaville, TN 87795

Phone: +8561498978366

Job: Legacy Manufacturing Specialist

Hobby: Singing, Mountain biking, Water sports, Water sports, Taxidermy, Polo, Pet

Introduction: My name is Ouida Strosin DO, I am a precious, combative, spotless, modern, spotless, beautiful, precious person who loves writing and wants to share my knowledge and understanding with you.